Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 09:19 | 07:53 | 11:41 | 08:46 | 08:34 | 11:46 | 10:17 | 08:12 | ||
Meridian | 14:16 | 12:02 | 18:55 | 13:14 | 12:58 | 18:47 | 15:51 | 12:19 | ||
Sets | 19:13 | 16:11 | 02:10 | 17:43 | 17:21 | 01:53 | 21:25 | 16:26 | ||
Constellation | Capricornus | Sagittarius | Aries | Capricornus | Capricornus | Aries | Aquarius | Sagittarius |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
25 Jan | -3.5 | 19:31:23 | 10° | W | 19:34:42 | 55° | N | 19:35:00 | 52° | NNE |
Visible Iridium Flares | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |